StarTech USB3DOCKH2DP Triple-Video Docking Station for Laptops
Location | Availability |
---|---|
Online (Delivery) | Available from Supplier (2 to 7 Working Days) |
Notting Hill (Pickup) | Available from Supplier (2 to 7 Working Days) |
Preston (Pickup) | Available from Supplier (2 to 7 Working Days) |
West Melbourne (Pickup) | Available from Supplier (2 to 7 Working Days) |
This triple-monitor docking station turns your USB 3.0 laptop into a full workstation with two DisplayPort outputs and an HDMI output. Plus, unlike some proprietary docks that only work with specific brands of laptop, this dock is universal, working with your Mac or Windows computer with USB 3.0.
Triple Display Flexibility
The USB 3.0 docking station adds triple-monitor support to your workstation, with resolution support up to 4K (3840 x 2160p) on one display and 2048x1152 on the other two. With more screens, combined with high resolution, the dock maximizes your screen real estate so you can simultaneously access multiple applications and compose on one display while referencing material on the other. You can also use your laptop screen for four displays in total, making it easy to manage several programs at once and avoid the nuisance of minimizing or rearranging windows.
Powerful Connections and Fast Device Charging
To support all of your USB peripherals, the docking station provides five USB 3.0 ports. The side-facing USB port is a USB fast-charge port (USB Battery Charging Specification 1.2), so you can charge your mobile devices faster than from standard USB ports, with or without your laptop connected to the dock. The dock also has a GbE port, headset jack and separate 3.5 mm audio and mic ports, so you’ll have all the connections you need to stay productive.
The TAA compliant USB3DOCKH2DP is backed by a 3-year StarTech.com warranty and free lifetime technical support.
Technical Specifications
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 3 Years | |
HARDWARE | ||
4K Support | Yes | |
Bus Type | USB 3.0 | |
Chipset ID | DisplayLink - DL-5910 VIA/VLI - VL812 |
|
Displays Supported | 3 | |
Fast-Charge Port(s) | Yes | |
Industry Standards | USB Battery Charging Specification Rev. 1.2 IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 - Backward compatible with USB 2.0/1.1 |
|
PERFORMANCE | ||
Auto MDIX | Yes | |
Compatible Networks | 10/100/1000 Mbps | |
Full Duplex Support | Yes | |
Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) |
|
Maximum Digital Resolutions | 3840 x 2160 @ 30Hz (DisplayPort Video 1 - Single Display) 2560 x 1600 (DisplayPort Video 3 - Single Display) 2560 x 1440 (HDMI - Single Display) Lower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. Please see the manual for supported resolutions when using different combinations of displays (up to three external displays). |
|
Type and Rate | USB 3.0 - 5 Gbit/s | |
UASP Support | Yes | |
CONNECTOR(S) | ||
Connector Type(s) | 2 - DisplayPort (20 pin) Female | |
1 - HDMI (19 pin) Female | ||
1 - USB 3.0 A (Fast-Charge, 9 pin, SuperSpeed) Female | ||
4 - USB Type-A (9 pin) USB 3.0 Female | ||
1 - RJ-45 Female | ||
1 - 3.5 mm Mini-Jack (4 Position) Female | ||
2 - 3.5 mm Mini-Jack (3 Position) Female | ||
1 - USB Type-B (9 pin) USB 3.0 Female | ||
1 - Security Lock Slot Female | ||
SOFTWARE | ||
OS Compatibility | Windows® 7, 8, 8.1, 10 macOS 10.8 - 10.12, 10.14 Chrome OS™ v55+ |
|
SPECIAL NOTES / REQUIREMENTS | ||
Note | 4K resolution is supported on the DisplayPort Video 1 port only. A 4K-capable DisplayPort display is required to achieve 4Kx2K resolutions | |
If connected to a USB 2.0 host port, or if using a USB 2.0 host connection cable, performance may be limited (USB 3.0 host cable included) | ||
USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps | ||
System and Cable Requirements | USB-enabled computer with an available USB 3.0 port | |
INDICATORS | ||
LED Indicators | 1 - Link (Green) | |
1 - Activity (Amber) | ||
POWER | ||
Center Tip Polarity | Positive | |
Input Current | 1.5 A | |
Input Voltage | 100 ~ 240 AC | |
Output Current | 6.5 A | |
Output Voltage | 5 DC | |
Plug Type | N | |
Power Consumption (In Watts) | 32.5 | |
Power Source | AC Adapter Included | |
ENVIRONMENTAL | ||
Humidity | 0~90% RH | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Storage Temperature | -10°C to 80°C (14°F to 176°F) | |
PHYSICAL CHARACTERISTICS | ||
Color | Black & Silver | |
Enclosure Type | Plastic | |
Product Height | 1.3 in [34 mm] | |
Product Length | 10.6 in [270 mm] | |
Product Weight | 13.3 oz [376 g] | |
Product Width | 3.2 in [82 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 2.3 lb [1 kg] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - triple-video laptop docking station | |
1 - 3.3 ft [1 m] USB 3.0 host cable | ||
1 - universal power adapter (NA/EU/UK/AU) | ||
1 - instruction manual |