StarTech PEXUSB4DP 4 Port LP PCI Express USB Card
Model
PEXUSB4DP
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | In Stock |
West Melbourne (Pickup) | In Stock |
$67.89
4 Port PCI Express Low Profile High Speed USB Card
Technical Specifications
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 2 Years | |
HARDWARE | ||
Bus Type | PCI Express | |
Card Type | Low Profile (SP bracket incl.) | |
Chipset ID | VIA/VLI - VT6212 | |
Industry Standards | PCI Express One Lane 2.5Gb/s | |
Interface | USB 2.0 | |
Ports | 4 | |
PERFORMANCE | ||
Type and Rate | USB 2.0 - 480 Mbit/s | |
CONNECTOR(S) | ||
Connector Type(s) | 1 - PCI Express x1 Male | |
External Ports | 3 - USB Type-A (4 pin) USB 2.0 Female | |
Internal Ports | 1 - SP4 (4 pin, Small Drive Power) Male | |
1 - USB Type-A (4 pin) USB 2.0 Female | ||
SOFTWARE | ||
OS Compatibility | Windows® 2000, XP, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2016 Mac OS X® 10.6 to 10.10 Linux 3.5.x to 4.11.x LTS versions only |
|
SPECIAL NOTES / REQUIREMENTS | ||
System and Cable Requirements | PCI Express enabled computer with an available PCI Express x1 slot or higher | |
ENVIRONMENTAL | ||
Humidity | 80% RH | |
Operating Temperature | -0°C to 75°C (32°F to 167°F) | |
Storage Temperature | -40°C to 125°C (-40°F to 257°F) | |
PHYSICAL CHARACTERISTICS | ||
Product Height | 0.8 in [20 mm] | |
Product Length | 3.5 in [90 mm] | |
Product Weight | 1.6 oz [46 g] | |
Product Width | 3.1 in [80 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 4.7 oz [132 g] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - PCI Express USB 2.0 Card | |
1 - Full Profile Bracket | ||
1 - Driver CD | ||
1 - Instruction Manual |
Write Your Own Review