StarTech PEX1S1P952 1S1P PCIe Parallel Serial Combo Card
Location | Availability |
---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
The PEX1S1P952 1S1P Native PCI Express Parallel/Serial Combo Card with 16950 UART turns a PCI Express slot into 1 RS232 (DB9) serial, and 1 parallel port.
The combo card features a native PCI Express single chip design that allows you to take advantage of full PCI Express capability, providing improved speed and reliability while reducing the load applied to the CPU by as much as 48% over conventional serial cards that use a bridge chip design.
This 1-Port Serial/1-Port Parallel card offers compatibility with a broad range of operating systems including Windows® (32/64-bit) and Linux, for easy integration into mixed environments. The card also features an optional low profile/half-height bracket that enables you to install the card in virtually any computer case, regardless of form factor.
Backed by a StarTech.com Lifetime warranty and free lifetime technical support.
WARRANTY INFORMATION | ||
---|---|---|
Warranty | Lifetime | |
HARDWARE | ||
Bus Type | PCI Express | |
Card Type | Standard Profile (LP bracket incl.) | |
Chipset ID | PLX/Oxford - OXPCIe952 | |
Industry Standards | PCI Express base spec 1.1 PCI Power Management 1.2 IEEE 1284-compliant SPP/EPP/ECP |
|
Interface | Parallel | |
Serial | ||
Port Style | Integrated on Card | |
Ports | 2 | |
PERFORMANCE | ||
Data Bits | 5, 6, 7, 8, 9 | |
FIFO | 128 Bytes | |
Flow Control | Automated in-Band, Xon/Xoff | |
Maximum Data Transfer Rate | 1.5Mbps - Parallel 115.2Kbps - Serial |
|
MTBF | 87,600 Hours | |
Parity | Even, Odd, Mark, Space, None | |
Serial Protocol | RS-232 | |
Stop Bits | 1, 1.5, 2 | |
CONNECTOR(S) | ||
Connector Type(s) | 1 - PCI Express x1 Male | |
External Ports | 1 - DB-25 (25 pin, D-Sub) Female | |
1 - DB-9 (9 pin, D-Sub) Male | ||
SOFTWARE | ||
Microsoft WHQL Certified | Yes | |
OS Compatibility | Windows® CE 6.0 / 5.0, 95, 98SE, 2000, XP, XP Embedded, Vista, 7, 8, 8.1, 10 Windows Server® 2003, 2008 R2, 2012, 2012 R2, 2016 Linux 2.4.x to 4.11.x LTS Versions only |
|
SPECIAL NOTES / REQUIREMENTS | ||
Note | Selectable power output on pin 9 of the serial port | |
POWER | ||
Power Consumption (In Watts) | 0.2W | |
ENVIRONMENTAL | ||
Humidity | 5~85% RH | |
Operating Temperature | -10°C to 80°C (14°F to 176°F) | |
Storage Temperature | -20°C to 100°C (-4°F to 212°F) | |
PHYSICAL CHARACTERISTICS | ||
Product Height | 2.6 in [65 mm] | |
Product Length | 3.1 in [80 mm] | |
Product Weight | 2.3 oz [64 g] | |
Product Width | 0.5 in [12 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 5.2 oz [148 g] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - 1S1P PCI-Express Serial Parallel Combo Card | |
2 - Low Profile Brackets | ||
1 - Driver CD | ||
1 - Instruction Manual |