STARTECH ICUSB232C USB C to Serial Adapter - USB C to RS232
Model
ICUSB232C
Location | Availability |
---|---|
Online (Delivery) | In Stock |
Notting Hill (Pickup) | In Stock |
Preston (Pickup) | In Stock |
West Melbourne (Pickup) | In Stock |
$39.21
STARTECH ICUSB232C USB C to Serial Adapter - USB C to RS232
USB-C to Serial Adapter
Connect an RS232 (DB9) peripheral to your USB-C device
- USB-C to straight-through RS232 DB9 serial adapter
- High-speed 921.6Kbps baud rate
- Compatible with Windows®, macOS® and Linux
- USB-powered - no external power adapter required
HARDWARE | ||
---|---|---|
Bus Type | USB-C | |
Chipset ID | Prolific - PL2303RA | |
Industry Standards | USB 1.1/2.0 RS232 | |
Interface | Serial | |
Port Style | Cable Adapters | |
Ports | 1 | |
PERFORMANCE | ||
Data Bits | 5, 6, 7, 8 | |
FIFO | 512 Bytes | |
Flow Control | None, Xon/Xoff, RTS/CTS, DTR/DSR | |
Max Baud Rate | 921.6 Kbps | |
MTBF | 30,000 Hours | |
Parity | Odd, Even, Mark, Space, or None Parity Modes | |
Serial Protocol | RS-232 | |
Stop Bits | 1, 1.5, 2 | |
CONNECTOR(S) | ||
Connector Type(s) | 1 - USB Type-C (24-pin) USB 2.0 Male | |
1 - DB-9 (9 pin, D-Sub) Male | ||
SOFTWARE | ||
Microsoft WHQL Certified | Yes | |
OS Compatibility | Windows® 7, 8.1, 10 Windows Server® 2008 R2, 2012 R2, 2016 Mac OS® 10.11 and 10.13 Linux 2.6.x to 4.4.x LTS Versions only |
|
SPECIAL NOTES / REQUIREMENTS | ||
System and Cable Requirements | One available USB-C port | |
POWER | ||
Power Source | USB-Powered | |
ENVIRONMENTAL | ||
Humidity | 0~65% RH | |
Operating Temperature | 0°C to 60°C (32°F to 140°F) | |
Storage Temperature | -20°C to 80°C (-4°F to 176°F) | |
PHYSICAL CHARACTERISTICS | ||
Product Height | 0.6 in [15 mm] | |
Product Length | 16.9 in [430 mm] | |
Product Weight | 1.3 oz [36 g] | |
Product Width | 1.2 in [30 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 1.8 oz [52 g] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - serial adapter cable | |
1 - quick-start guide |
Write Your Own Review