StarTech DKT3CHSD4GPD MultiPort Adapter USB C HDMI SD UHS-II
Model
DKT3CHSD4GPD
Location | Availability |
---|---|
Online (Delivery) | End of Life |
Notting Hill (Pickup) | End of Life |
Preston (Pickup) | End of Life |
West Melbourne (Pickup) | End of Life |
$151.86
STARTECH DKT3CHSD4GPD Multiport Adapter USB C HDMI SD UHS-II
USB-C Multiport Adapter - SD (UHS-II) Card Reader - 100W Power Delivery - 4K HDMI - GbE - 1x USB 3.0
Add more connectivity to your USB-C laptop, with HDMI, an ultra high-speed SD 4.0 card reader, Gigabit Ethernet and a USB 3.0 port, plus power and charge as you work
- Expand the connectivity of your MacBook Pro, Chromebook™, Dell XPS, or other USB-C enabled laptop
- Power both the multiport adapter and your laptop with up to 100W Power Delivery, using your laptop’s USB-C based power adapter (supports USB PD 2.0)
- Supports 4K Ultra HD HDMI (4096 x 2160p or 3840 x 2160p), one USB 3.0 port, a Gigabit Ethernet port and an SD card reader
WARRANTY INFORMATION | ||
---|---|---|
Warranty | 3 Years | |
HARDWARE | ||
4K Support | Yes | |
Bus Type | USB-C | |
Chipset ID | VIA/VLI - VL813 VIA/VLI - VL101 PS176 (HDMI 2.0) RTS5329 RTL8153 |
|
Displays Supported | 1 | |
Fast-Charge Port(s) | No | |
Industry Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab USB 3.0 - Backward compatible with USB 2.0 and 1.1 |
|
PERFORMANCE | ||
Auto MDIX | Yes | |
Compatible Networks | 10/100/1000 Mbps | |
Full Duplex Support | Yes | |
General Specifications | Supports SD 4.0 and UHS-II (Ultra High Speed) for high speed file transfers, with bus speed up to 312MB/s | |
Maximum Data Transfer Rate | 5 Gbps (USB 3.0) 2 Gbps (Ethernet; Full-Duplex) |
|
Maximum Digital Resolutions | 4096 x 2160p @ 24Hz or 3840 x 2160p (HDMI) @ 30Hz Lower resolutions are also supported. For example, if the max is 3840 x 2160p (4K), it also supports 2560 x 1600p and 2560 x 1440p. |
|
Memory Media Type | SD/MMC (Secure Digital/Multimedia Card) | |
SDHC (Secure Digital High Capacity) | ||
SDXC (Secure Digital eXtended Capacity) | ||
microSD (Micro Secure Digital) (adapter required) | ||
microSDHC (Micro Secure Digital High Capacity) (adapter required) | ||
microSDXC (Micro Secure Digital eXtended Capacity) (adapter required) | ||
Type and Rate | USB 3.0 - 5 Gbit/s | |
UASP Support | Yes | |
CONNECTOR(S) | ||
Connector Type(s) | 1 - USB Type-C (24 pin) USB 3.0 Male | |
1 - HDMI (19 pin) Female | ||
1 - RJ-45 Female | ||
1 - USB Type-A (9 pin) USB 3.0 Female | ||
1 - SD / MMC Slot Female | ||
1 - USB-C (24 pin) USB Power Delivery only Female | ||
SOFTWARE | ||
OS Compatibility | Windows® 7, 8, 8.1, 10 Mac OS® 10.11 to 10.13 Chrome OS™ |
|
SPECIAL NOTES / REQUIREMENTS | ||
Note | Not all USB-C ports support the full functionality of the USB Type-C standard. Ensure that your host USB-C port supports USB Power Delivery 2.0 and DP alt mode. | |
The adapter can connect to a host laptop’s USB-C port that doesn’t support USB Power Delivery 2.0. However, in this configuration if a power adapter is connected to the multifunction adapter, it will not pass power through to your host laptop. | ||
A 4K-capable display is required to achieve 3840 x 2160p resolution (4K is also known as 4K x 2K) | ||
USB 3.0 is also known as USB 3.1 Gen 1; this connectivity standard offers speeds up to 5Gbps. | ||
Your laptop might have specific charging requirements. For example, if your laptop requires exactly 60W of power and an adapter consumes some of the 60W, your laptop might not recognize that it is getting enough power. For more information about Power Delivery, refer to the manufacturer of your hardware. | ||
System and Cable Requirements | A host laptop with an available USB-C port (to ensure full adapter functionality, the host USB-C port must support USB Power Delivery 2.0 and DP alt mode) | |
Optional: USB-C power adapter (for example, your laptop’s USB-C based power adapter) | ||
POWER | ||
Power Delivery | 100W | |
Power Source | USB-Powered | |
ENVIRONMENTAL | ||
Humidity | 20~80% RH | |
Operating Temperature | 5⁰C to 35⁰C (41°F to 95°F) | |
Storage Temperature | -20°C to 50°C (-4°F to 122°F) | |
PHYSICAL CHARACTERISTICS | ||
Cable Length | 5.9 in [150 mm] | |
Color | Silver & White | |
Enclosure Type | Aluminum and Plastic | |
Product Height | 0.7 in [18 mm] | |
Product Length | 4.3 in [110 mm] | |
Product Weight | 3.2 oz [92 g] | |
Product Width | 2 in [50 mm] | |
PACKAGING INFORMATION | ||
Shipping (Package) Weight | 5.4 oz [153 g] | |
WHAT'S IN THE BOX | ||
Included in Package | 1 - USB-C multiport adapter | |
1 - quick-start guide |
Write Your Own Review