Silverstone ECU02-e Internal Expansion Card SST-ECU02-E
Model
SST-ECU02-E
Location | Availability |
---|---|
Online (Delivery) | Preorder |
Notting Hill (Pickup) | Preorder |
Preston (Pickup) | Preorder |
West Melbourne (Pickup) | Preorder |
$54.34
Silverstone ECU02-e Internal Expansion Card SST-ECU02-E
ECU02-E
PCI Express card with USB 3.2 Gen 2 internal 20 pin Key-A connector
■ Includes one USB 3.2 Gen 2 internal 20pin Key-A connector
■ PCIe Gen 3.0 x2 throughput up to 16GT/s
■ Compliant with eXtensible Host Controller Interface (xHCI) specification Revision 1.1
■ Compliant with USB Attached SCSI Protocol Revision 1.0 (UASP)
■ Includes optional low profile slot cover for supporting low profile cases
20 pin Key-A USB 3.2 Gen 2 Type C
PCIe Gen3.0 x2 throughput up to 16Gbps
5V via SATA 15pin power connector
USB 3.2 controller ASMEDIA ASM3142
Includes optional low profile slot cover supporting lower profile cases
SPECIFICATIONS
Model No. | SST-ECU02-E |
Power requirement | 5V via SATA 15pin power connector |
Form factor | Low profile - PCIe 3.0 x2 (16GT/s) |
USB Ports | Internal 20 pin Key-A connector for USB 3.2 Gen2 Type-C port |
USB 3.1 controller | ASMEDIA ASM3142 |
Operation Temperature | Operating temperature range: 0 ~ 70 ºC Storage temperature range: -20 ~ +70 ºC Humidity range: 5 ~ 95% RH |
Transmitting Speed | USB 3.2 Gen2 (10Gbps), USB 3.1 Gen 1 / USB 3.0 (5Gbps), USB 2.0 (480Mbps), USB 1.1 (12Mbps) |
Operating system support | Windows 7* / 8 / 8.1 / 10** (32bit / 64bit) or future release version, Ubuntu / Linux / Mac OS*** |
Power Management | Support USB 3.2 and USB 2.0 link power management |
Current protection | Support over current detection and protection |
Net weight | 47g |
Dimension | 123mm (W) x 21mm (H) x 105mm (D) 4.84" (W) x 0.83" (H) x 4.13" (D) |
Extra | UASP and Multiple INs function |
Write Your Own Review